Special

Short pages

Showing below up to 50 results in range #51 to #100.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎Kalahandia Odia (Q594451) ‎[1,881 bytes]
  2. (hist) ‎Doric (Q379019) ‎[1,888 bytes]
  3. (hist) ‎transgender male (Q20) ‎[1,917 bytes]
  4. (hist) ‎N'Ko (Q382) ‎[1,918 bytes]
  5. (hist) ‎Biak (Q1304458) ‎[1,918 bytes]
  6. (hist) ‎transgender female (Q19) ‎[1,936 bytes]
  7. (hist) ‎Kazakh-Russian Sign Language (Q787855) ‎[1,941 bytes]
  8. (hist) ‎Laari (Q191499) ‎[1,944 bytes]
  9. (hist) ‎Rejang (Q1338318) ‎[1,945 bytes]
  10. (hist) ‎sex or gender (Q7) ‎[1,951 bytes]
  11. (hist) ‎Buhi Bikol (Q115106) ‎[1,960 bytes]
  12. (hist) ‎Nsei (Q211851) ‎[1,961 bytes]
  13. (hist) ‎record (Q2) ‎[1,968 bytes]
  14. (hist) ‎Mentawai (Q1296240) ‎[1,980 bytes]
  15. (hist) ‎Bankon (Q386221) ‎[1,981 bytes]
  16. (hist) ‎Proto-Germanic (Q1176071) ‎[1,981 bytes]
  17. (hist) ‎Central Malay (Q1028058) ‎[1,987 bytes]
  18. (hist) ‎Manado (Q1277178) ‎[2,000 bytes]
  19. (hist) ‎Drehu (Q386443) ‎[2,008 bytes]
  20. (hist) ‎Semai (Q1303763) ‎[2,009 bytes]
  21. (hist) ‎Medinipuri Odia (Q594450) ‎[2,025 bytes]
  22. (hist) ‎Haji (Q1310280) ‎[2,027 bytes]
  23. (hist) ‎Karonese (Q1304747) ‎[2,030 bytes]
  24. (hist) ‎Libon Bikol (Q115108) ‎[2,040 bytes]
  25. (hist) ‎Garhajati Odia (Q594448) ‎[2,042 bytes]
  26. (hist) ‎Miraya Bikol (Q115109) ‎[2,045 bytes]
  27. (hist) ‎List:Fra/Lemmas-without-audio-sorted-by-number-of-wiktionaries (Q621351) ‎[2,050 bytes]
  28. (hist) ‎Imperial Aramaic (Q201) ‎[2,057 bytes]
  29. (hist) ‎Mbo (Q204941) ‎[2,058 bytes]
  30. (hist) ‎Bavarian (Q807153) ‎[2,061 bytes]
  31. (hist) ‎Classical Nepal Bhasa (Q120) ‎[2,069 bytes]
  32. (hist) ‎Gbaya (Q380) ‎[2,070 bytes]
  33. (hist) ‎Lampung Api (Q1061571) ‎[2,071 bytes]
  34. (hist) ‎Kensiu (Q1303762) ‎[2,085 bytes]
  35. (hist) ‎Komering (Q1061573) ‎[2,090 bytes]
  36. (hist) ‎Sumbawa (Q1277179) ‎[2,117 bytes]
  37. (hist) ‎Laura (Q198) ‎[2,119 bytes]
  38. (hist) ‎Kaur (Q1286100) ‎[2,123 bytes]
  39. (hist) ‎Kaidipang (Q1286102) ‎[2,140 bytes]
  40. (hist) ‎Petjo (Q1269176) ‎[2,142 bytes]
  41. (hist) ‎Tsimshian (Q30) ‎[2,149 bytes]
  42. (hist) ‎Elfdalian (Q711231) ‎[2,149 bytes]
  43. (hist) ‎Lampung Nyo (Q1061572) ‎[2,152 bytes]
  44. (hist) ‎West Albay Bikol (Q115113) ‎[2,161 bytes]
  45. (hist) ‎Vallader (Q74906) ‎[2,167 bytes]
  46. (hist) ‎Sawai (Q1286101) ‎[2,167 bytes]
  47. (hist) ‎Surmiran (Q74903) ‎[2,186 bytes]
  48. (hist) ‎Banjarese (Q769475) ‎[2,189 bytes]
  49. (hist) ‎Putèr (Q74907) ‎[2,191 bytes]
  50. (hist) ‎South Giziga (Q204948) ‎[2,205 bytes]

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)