Special

Short pages

Showing below up to 250 results in range #1 to #250.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎ (Q793447) ‎[157 bytes]
  2. (hist) ‎ (Q841744) ‎[157 bytes]
  3. (hist) ‎ (Q871671) ‎[157 bytes]
  4. (hist) ‎ (Q1101757) ‎[158 bytes]
  5. (hist) ‎ (Q1170904) ‎[158 bytes]
  6. (hist) ‎ (Q1317846) ‎[158 bytes]
  7. (hist) ‎ (Q589845) ‎[298 bytes]
  8. (hist) ‎M'en vau a Basats (Q1165694) ‎[331 bytes]
  9. (hist) ‎Guzman Martin Sanchez (Q1101738) ‎[340 bytes]
  10. (hist) ‎Alfred Hitchcock (Q759207) ‎[341 bytes]
  11. (hist) ‎Datu-base (Q1101756) ‎[350 bytes]
  12. (hist) ‎berreskalatze (Q1082558) ‎[351 bytes]
  13. (hist) ‎Bazter-maiztasuna (Q1101754) ‎[359 bytes]
  14. (hist) ‎Burbuila-diagrama (Q1101755) ‎[359 bytes]
  15. (hist) ‎medium importance (Q590685) ‎[593 bytes]
  16. (hist) ‎media type (Q88888) ‎[640 bytes]
  17. (hist) ‎low importance (Q590686) ‎[723 bytes]
  18. (hist) ‎whistled audio (Q1230106) ‎[737 bytes]
  19. (hist) ‎high importance (Q590684) ‎[743 bytes]
  20. (hist) ‎written only (Q1087276) ‎[750 bytes]
  21. (hist) ‎Video (Q88890) ‎[773 bytes]
  22. (hist) ‎audio defect (Q593666) ‎[845 bytes]
  23. (hist) ‎Tutnese (Q776069) ‎[944 bytes]
  24. (hist) ‎wrong language code (Q593546) ‎[1,088 bytes]
  25. (hist) ‎wrong transcription (Q593593) ‎[1,296 bytes]
  26. (hist) ‎idiom (Q9) ‎[1,327 bytes]
  27. (hist) ‎Ende (Q1325367) ‎[1,395 bytes]
  28. (hist) ‎Lingua Libre (Q1) ‎[1,444 bytes]
  29. (hist) ‎Aluku (Q538620) ‎[1,464 bytes]
  30. (hist) ‎agender (Q608982) ‎[1,471 bytes]
  31. (hist) ‎record type (Q6) ‎[1,474 bytes]
  32. (hist) ‎text (Q11) ‎[1,475 bytes]
  33. (hist) ‎intersex (Q18) ‎[1,475 bytes]
  34. (hist) ‎Ngaju (Q1325355) ‎[1,480 bytes]
  35. (hist) ‎audio (Q88889) ‎[1,481 bytes]
  36. (hist) ‎Manbhumi dialect (Q365515) ‎[1,512 bytes]
  37. (hist) ‎Pamaka (Q538621) ‎[1,537 bytes]
  38. (hist) ‎sentence (Q10) ‎[1,638 bytes]
  39. (hist) ‎Mendawai (Q1304026) ‎[1,668 bytes]
  40. (hist) ‎average level (Q13) ‎[1,674 bytes]
  41. (hist) ‎Phulbani Odia (Q594452) ‎[1,690 bytes]
  42. (hist) ‎Lemosin dialect (Q1187) ‎[1,703 bytes]
  43. (hist) ‎Kotawaringin Malay (Q1304030) ‎[1,723 bytes]
  44. (hist) ‎Salcete Konkani (Q701734) ‎[1,803 bytes]
  45. (hist) ‎beginner (Q12) ‎[1,806 bytes]
  46. (hist) ‎Ganjami Odia (Q594447) ‎[1,829 bytes]
  47. (hist) ‎Provençal dialect (Q1185) ‎[1,854 bytes]
  48. (hist) ‎language level (Q5) ‎[1,858 bytes]
  49. (hist) ‎Kazakh-Russian Sign Language (Q787855) ‎[1,858 bytes]
  50. (hist) ‎Idu Mishmi (Q763811) ‎[1,866 bytes]
  51. (hist) ‎Kalahandia Odia (Q594451) ‎[1,881 bytes]
  52. (hist) ‎Doric (Q379019) ‎[1,888 bytes]
  53. (hist) ‎transgender male (Q20) ‎[1,917 bytes]
  54. (hist) ‎N'Ko (Q382) ‎[1,918 bytes]
  55. (hist) ‎Biak (Q1304458) ‎[1,918 bytes]
  56. (hist) ‎transgender female (Q19) ‎[1,936 bytes]
  57. (hist) ‎Laari (Q191499) ‎[1,944 bytes]
  58. (hist) ‎Rejang (Q1338318) ‎[1,945 bytes]
  59. (hist) ‎sex or gender (Q7) ‎[1,951 bytes]
  60. (hist) ‎Buhi Bikol (Q115106) ‎[1,960 bytes]
  61. (hist) ‎Nsei (Q211851) ‎[1,961 bytes]
  62. (hist) ‎record (Q2) ‎[1,968 bytes]
  63. (hist) ‎Mentawai (Q1296240) ‎[1,980 bytes]
  64. (hist) ‎Bankon (Q386221) ‎[1,981 bytes]
  65. (hist) ‎Proto-Germanic (Q1176071) ‎[1,981 bytes]
  66. (hist) ‎Central Malay (Q1028058) ‎[1,987 bytes]
  67. (hist) ‎Manado (Q1277178) ‎[2,000 bytes]
  68. (hist) ‎Drehu (Q386443) ‎[2,008 bytes]
  69. (hist) ‎Semai (Q1303763) ‎[2,009 bytes]
  70. (hist) ‎Medinipuri Odia (Q594450) ‎[2,025 bytes]
  71. (hist) ‎Haji (Q1310280) ‎[2,027 bytes]
  72. (hist) ‎Karonese (Q1304747) ‎[2,030 bytes]
  73. (hist) ‎Libon Bikol (Q115108) ‎[2,040 bytes]
  74. (hist) ‎Garhajati Odia (Q594448) ‎[2,042 bytes]
  75. (hist) ‎Miraya Bikol (Q115109) ‎[2,045 bytes]
  76. (hist) ‎List:Fra/Lemmas-without-audio-sorted-by-number-of-wiktionaries (Q621351) ‎[2,050 bytes]
  77. (hist) ‎Imperial Aramaic (Q201) ‎[2,057 bytes]
  78. (hist) ‎Mbo (Q204941) ‎[2,058 bytes]
  79. (hist) ‎Bavarian (Q807153) ‎[2,061 bytes]
  80. (hist) ‎Classical Nepal Bhasa (Q120) ‎[2,069 bytes]
  81. (hist) ‎Gbaya (Q380) ‎[2,070 bytes]
  82. (hist) ‎Lampung Api (Q1061571) ‎[2,071 bytes]
  83. (hist) ‎Kensiu (Q1303762) ‎[2,085 bytes]
  84. (hist) ‎Komering (Q1061573) ‎[2,090 bytes]
  85. (hist) ‎Sumbawa (Q1277179) ‎[2,117 bytes]
  86. (hist) ‎Laura (Q198) ‎[2,119 bytes]
  87. (hist) ‎Kaur (Q1286100) ‎[2,123 bytes]
  88. (hist) ‎Kaidipang (Q1286102) ‎[2,140 bytes]
  89. (hist) ‎Petjo (Q1269176) ‎[2,142 bytes]
  90. (hist) ‎Tsimshian (Q30) ‎[2,149 bytes]
  91. (hist) ‎Elfdalian (Q711231) ‎[2,149 bytes]
  92. (hist) ‎Lampung Nyo (Q1061572) ‎[2,152 bytes]
  93. (hist) ‎West Albay Bikol (Q115113) ‎[2,161 bytes]
  94. (hist) ‎Vallader (Q74906) ‎[2,167 bytes]
  95. (hist) ‎Sawai (Q1286101) ‎[2,167 bytes]
  96. (hist) ‎Surmiran (Q74903) ‎[2,186 bytes]
  97. (hist) ‎Banjarese (Q769475) ‎[2,189 bytes]
  98. (hist) ‎Putèr (Q74907) ‎[2,191 bytes]
  99. (hist) ‎South Giziga (Q204948) ‎[2,205 bytes]
  100. (hist) ‎Tikar (Q204942) ‎[2,212 bytes]
  101. (hist) ‎North Moluccan Malay (Q1277177) ‎[2,213 bytes]
  102. (hist) ‎Toba Batak (Q1120651) ‎[2,215 bytes]
  103. (hist) ‎North Giziga (Q204949) ‎[2,216 bytes]
  104. (hist) ‎Musi (Q1120650) ‎[2,230 bytes]
  105. (hist) ‎Sylheti (Q1257763) ‎[2,234 bytes]
  106. (hist) ‎Ngambay (Q536602) ‎[2,236 bytes]
  107. (hist) ‎Businenge Tongo (Q538622) ‎[2,237 bytes]
  108. (hist) ‎Betawi (Q1063306) ‎[2,260 bytes]
  109. (hist) ‎Kodi (Q199) ‎[2,261 bytes]
  110. (hist) ‎Moheen Reeyad (Q1256969) ‎[2,264 bytes]
  111. (hist) ‎Gun (Q1249615) ‎[2,272 bytes]
  112. (hist) ‎Nen language (Q52070) ‎[2,276 bytes]
  113. (hist) ‎Mali (Q51235) ‎[2,280 bytes]
  114. (hist) ‎language/dialect (Q4) ‎[2,290 bytes]
  115. (hist) ‎Kubu (Q1258115) ‎[2,298 bytes]
  116. (hist) ‎Tonga (Nyasa) (Q283) ‎[2,300 bytes]
  117. (hist) ‎Ahom (Q1033278) ‎[2,305 bytes]
  118. (hist) ‎Mansi (Q1311296) ‎[2,306 bytes]
  119. (hist) ‎Ajië (Q386442) ‎[2,308 bytes]
  120. (hist) ‎cadira (Q516564) ‎[2,317 bytes]
  121. (hist) ‎speaker (Q3) ‎[2,320 bytes]
  122. (hist) ‎Sutsilvan (Q74904) ‎[2,330 bytes]
  123. (hist) ‎Seberuang (Q1295689) ‎[2,331 bytes]
  124. (hist) ‎Khanty language (Q1311295) ‎[2,333 bytes]
  125. (hist) ‎Grebo (Q93) ‎[2,334 bytes]
  126. (hist) ‎centro-meridional Calabrian (Q733159) ‎[2,334 bytes]
  127. (hist) ‎Desiya (Q594449) ‎[2,336 bytes]
  128. (hist) ‎Ambonese (Q1277176) ‎[2,340 bytes]
  129. (hist) ‎ShyAndroid (Q778753) ‎[2,342 bytes]
  130. (hist) ‎Vivaroaupenc dialect (Q1188) ‎[2,349 bytes]
  131. (hist) ‎Fe'fe' (Q52207) ‎[2,350 bytes]
  132. (hist) ‎Mandailing (Q921005) ‎[2,352 bytes]
  133. (hist) ‎Ekajuk (Q268) ‎[2,354 bytes]
  134. (hist) ‎Kelantan-Pattani Malay (Q1120652) ‎[2,362 bytes]
  135. (hist) ‎Highland Konjo (Q1326131) ‎[2,362 bytes]
  136. (hist) ‎Rumantsch Grischun (Q74902) ‎[2,364 bytes]
  137. (hist) ‎good level (Q14) ‎[2,365 bytes]
  138. (hist) ‎Dominican Creole French (Q84031) ‎[2,368 bytes]
  139. (hist) ‎Ngiemboon (Q215053) ‎[2,387 bytes]
  140. (hist) ‎word (Q8) ‎[2,392 bytes]
  141. (hist) ‎pouet (Q704730) ‎[2,393 bytes]
  142. (hist) ‎Papuan Malay (Q1325360) ‎[2,393 bytes]
  143. (hist) ‎Havu (Q51299) ‎[2,397 bytes]
  144. (hist) ‎Nyoro (Q335) ‎[2,403 bytes]
  145. (hist) ‎Shiliiwala22 (Q926575) ‎[2,414 bytes]
  146. (hist) ‎Ndrumbea (Q386441) ‎[2,415 bytes]
  147. (hist) ‎kuda (Q1296820) ‎[2,416 bytes]
  148. (hist) ‎Tupuri (Q204947) ‎[2,429 bytes]
  149. (hist) ‎Terêna (Q118) ‎[2,436 bytes]
  150. (hist) ‎Tenggarong (Q1295596) ‎[2,439 bytes]
  151. (hist) ‎Jambi Malay (Q1295690) ‎[2,454 bytes]
  152. (hist) ‎Mageyy (Q1338328) ‎[2,462 bytes]
  153. (hist) ‎Nzema language (Q363) ‎[2,469 bytes]
  154. (hist) ‎Mimar23 (Q1304852) ‎[2,476 bytes]
  155. (hist) ‎Dildadil (Q365941) ‎[2,481 bytes]
  156. (hist) ‎Nga'ka language (Q52072) ‎[2,488 bytes]
  157. (hist) ‎Athram Rajkumar (Q1032870) ‎[2,494 bytes]
  158. (hist) ‎Esuma (Q536601) ‎[2,496 bytes]
  159. (hist) ‎Taiwanese Sign Language (Q1018544) ‎[2,504 bytes]
  160. (hist) ‎Chinese Sign Language (Q1018543) ‎[2,513 bytes]
  161. (hist) ‎Nyamwezi (Q119) ‎[2,515 bytes]
  162. (hist) ‎Fante (Q271) ‎[2,517 bytes]
  163. (hist) ‎Lunda (Q79) ‎[2,526 bytes]
  164. (hist) ‎Ponor (Q1332085) ‎[2,528 bytes]
  165. (hist) ‎I10-10I (Q844914) ‎[2,535 bytes]
  166. (hist) ‎Rasi56 (Q181340) ‎[2,536 bytes]
  167. (hist) ‎Zan-mir (Q807292) ‎[2,537 bytes]
  168. (hist) ‎Angbomey (Q334895) ‎[2,538 bytes]
  169. (hist) ‎Mkpn (Q1308745) ‎[2,538 bytes]
  170. (hist) ‎Manilpt (Q113514) ‎[2,539 bytes]
  171. (hist) ‎Marsupium (Q777798) ‎[2,541 bytes]
  172. (hist) ‎II10-10II (Q860611) ‎[2,541 bytes]
  173. (hist) ‎Abz yha (Q1189112) ‎[2,541 bytes]
  174. (hist) ‎Love4sure (Q776414) ‎[2,543 bytes]
  175. (hist) ‎Panda10 (Q1180541) ‎[2,543 bytes]
  176. (hist) ‎Ahmed (Q523478) ‎[2,544 bytes]
  177. (hist) ‎Anvtilrf (Q560233) ‎[2,544 bytes]
  178. (hist) ‎filadelv (Q1194683) ‎[2,544 bytes]
  179. (hist) ‎Alofay (Q1226099) ‎[2,544 bytes]
  180. (hist) ‎Aluka247 (Q1291023) ‎[2,544 bytes]
  181. (hist) ‎Pandan Bikol (Q115110) ‎[2,545 bytes]
  182. (hist) ‎Framawiki (Q184657) ‎[2,545 bytes]
  183. (hist) ‎M2D2V2 (Q313845) ‎[2,545 bytes]
  184. (hist) ‎Mathys (Q523516) ‎[2,545 bytes]
  185. (hist) ‎test08 (Q610177) ‎[2,545 bytes]
  186. (hist) ‎Rsaawah (Q1100117) ‎[2,545 bytes]
  187. (hist) ‎Absoftarts (Q778442) ‎[2,546 bytes]
  188. (hist) ‎Alaitz R (Q1311310) ‎[2,546 bytes]
  189. (hist) ‎Bikash Ojha (Q22047) ‎[2,547 bytes]
  190. (hist) ‎Yusmery94 (Q926581) ‎[2,547 bytes]
  191. (hist) ‎Barke11 (Q1112252) ‎[2,547 bytes]
  192. (hist) ‎Antoine WMFr (Q53098) ‎[2,548 bytes]
  193. (hist) ‎Ndilkoua21 (Q564369) ‎[2,548 bytes]
  194. (hist) ‎Շահէն (Q665551) ‎[2,548 bytes]
  195. (hist) ‎Hedda (Q797682) ‎[2,548 bytes]
  196. (hist) ‎Hamuli (Q1216403) ‎[2,548 bytes]
  197. (hist) ‎Foobarista2 (Q404762) ‎[2,549 bytes]
  198. (hist) ‎Mimar (Q1304781) ‎[2,551 bytes]
  199. (hist) ‎Bartleby09CC (Q339384) ‎[2,552 bytes]
  200. (hist) ‎Ujjwala (Q429909) ‎[2,552 bytes]
  201. (hist) ‎bcl (Q431313) ‎[2,552 bytes]
  202. (hist) ‎Azzaboulmali (Q591378) ‎[2,552 bytes]
  203. (hist) ‎Hedda Gabler (Q797681) ‎[2,554 bytes]
  204. (hist) ‎Liza (Q1092651) ‎[2,554 bytes]
  205. (hist) ‎Leiretoyos (Q1173916) ‎[2,554 bytes]
  206. (hist) ‎Tote Erbse 27 (Q875377) ‎[2,555 bytes]
  207. (hist) ‎Baname LARE (Q1330537) ‎[2,555 bytes]
  208. (hist) ‎Audio proba (Q1310766) ‎[2,557 bytes]
  209. (hist) ‎WelpThatWorked (Q791237) ‎[2,558 bytes]
  210. (hist) ‎Pascale M. (Q1078010) ‎[2,558 bytes]
  211. (hist) ‎Jellyman305 (Q265121) ‎[2,559 bytes]
  212. (hist) ‎Spasimir (Q616190) ‎[2,559 bytes]
  213. (hist) ‎Mickaël (Q1297965) ‎[2,559 bytes]
  214. (hist) ‎Erbsendokter 25 (Q887166) ‎[2,561 bytes]
  215. (hist) ‎Neshkatrapati (Q1270275) ‎[2,561 bytes]
  216. (hist) ‎Standard Moroccan Tamazight (Q121) ‎[2,562 bytes]
  217. (hist) ‎Blackpeartree (Q213721) ‎[2,563 bytes]
  218. (hist) ‎Igone aizpuru (Q1100111) ‎[2,563 bytes]
  219. (hist) ‎KATTIN MUJIKA (Q1173978) ‎[2,563 bytes]
  220. (hist) ‎Bugis (Q1214383) ‎[2,563 bytes]
  221. (hist) ‎Guzman Martin (Q1307120) ‎[2,563 bytes]
  222. (hist) ‎Princessfenty (Q1333364) ‎[2,563 bytes]
  223. (hist) ‎Mayawtowid (Q1225783) ‎[2,566 bytes]
  224. (hist) ‎Delaware languages (Q379) ‎[2,567 bytes]
  225. (hist) ‎Mackenson MAULINE (Q807697) ‎[2,569 bytes]
  226. (hist) ‎Jean-François M. (Q1078013) ‎[2,569 bytes]
  227. (hist) ‎Izaurdampilleta (Q1321375) ‎[2,569 bytes]
  228. (hist) ‎Roslelawati binti Ali (Q1092637) ‎[2,572 bytes]
  229. (hist) ‎Muchtarrprincess (Q1336784) ‎[2,574 bytes]
  230. (hist) ‎Southern Catanduanes Bikol (Q115112) ‎[2,575 bytes]
  231. (hist) ‎Talysh (Q1306337) ‎[2,576 bytes]
  232. (hist) ‎Jugatx Iparragirre (Q1214716) ‎[2,580 bytes]
  233. (hist) ‎Naroa Aiertza Bastida (Q1086776) ‎[2,587 bytes]
  234. (hist) ‎Olaia Orbegozo Albizu (Q1155723) ‎[2,587 bytes]
  235. (hist) ‎Mohamadhafismustapa66 (Q1308204) ‎[2,587 bytes]
  236. (hist) ‎Oihana Goenaga Urbieta (Q1308253) ‎[2,590 bytes]
  237. (hist) ‎Sabil Khoer Al Munawar (Q1313471) ‎[2,590 bytes]
  238. (hist) ‎Luiseño (Q191) ‎[2,591 bytes]
  239. (hist) ‎Ulysse (Q843550) ‎[2,596 bytes]
  240. (hist) ‎Rodelar (Q51269) ‎[2,599 bytes]
  241. (hist) ‎Nataoran (Q51872) ‎[2,599 bytes]
  242. (hist) ‎Jitrixis (Q52299) ‎[2,599 bytes]
  243. (hist) ‎enzo06 (Q530123) ‎[2,600 bytes]
  244. (hist) ‎Sabbut (Q204972) ‎[2,602 bytes]
  245. (hist) ‎bcl (Q431314) ‎[2,604 bytes]
  246. (hist) ‎لوقا (Q670843) ‎[2,604 bytes]
  247. (hist) ‎Nyuhn (Q1315927) ‎[2,604 bytes]
  248. (hist) ‎Jules78120 (Q2016) ‎[2,605 bytes]
  249. (hist) ‎Fuchsely (Q262928) ‎[2,605 bytes]
  250. (hist) ‎ItsWidee (Q576093) ‎[2,605 bytes]

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)